Men - Short Program Results

Pl.Qual.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Q Nathan CHEN  USA 107.40 60.98 46.42 9.21 9.11 9.39 9.32 9.39 0.00 #35
2 Q Jason BROWN  USA 96.81 50.66 46.15 9.04 9.18 9.36 9.25 9.32 0.00 #32
3 Q Yuzuru HANYU  JPN 94.87 48.16 46.71 9.36 9.32 9.25 9.39 9.39 0.00 #30
4 Q Vincent ZHOU  USA 94.17 52.49 41.68 8.32 8.29 8.32 8.39 8.36 0.00 #28
5 Q Matteo RIZZO  ITA 93.37 52.41 40.96 8.32 7.86 8.39 8.18 8.21 0.00 #26
6 Q Shoma UNO  JPN 91.40 47.51 44.89 9.07 8.79 8.96 9.00 9.07 1.00 #31
7 Q Kevin AYMOZ  FRA 88.24 48.09 40.15 7.93 7.79 8.07 8.11 8.25 0.00 #18
8 Q Michal BREZINA  CZE 86.96 45.39 41.57 8.36 8.14 8.32 8.36 8.39 0.00 #20
9 Q Boyang JIN  CHN 84.26 45.37 39.89 8.21 7.79 7.93 8.00 7.96 1.00 #24
10 Q Mikhail KOLYADA  RUS 84.23 41.15 43.08 8.86 8.50 8.54 8.57 8.61 0.00 #33
11 Q Andrei LAZUKIN  RUS 84.05 47.52 36.53 7.39 7.07 7.32 7.29 7.46 0.00 #9
12 Q Morisi KVITELASHVILI  GEO 82.67 47.10 36.57 7.43 7.14 7.29 7.39 7.32 1.00 #19
13 Q Nam NGUYEN  CAN 82.51 43.42 39.09 7.71 7.64 7.89 7.89 7.96 0.00 #23
14 Q Keegan MESSING  CAN 82.38 40.95 42.43 8.46 8.36 8.50 8.50 8.61 1.00 #34
15 Q Daniel SAMOHIN  ISR 82.00 46.43 37.57 7.68 7.25 7.57 7.43 7.64 2.00 #10
16 Q Vladimir LITVINTSEV  AZE 81.46 47.86 33.60 6.89 6.32 6.89 6.68 6.82 0.00 #8
17 Q Alexander MAJOROV  SWE 79.17 44.38 34.79 7.00 6.64 7.04 7.00 7.11 0.00 #7
18 Q Junhwan CHA  KOR 79.17 39.31 39.86 8.07 7.89 7.93 8.11 7.86 0.00 #21
19 Q Keiji TANAKA  JPN 78.76 39.23 39.53 8.07 7.75 7.89 7.96 7.86 0.00 #22
20 Q Alexander SAMARIN  RUS 78.38 38.64 39.74 8.21 7.64 7.89 8.04 7.96 0.00 #29
21 Q Brendan KERRY  AUS 78.26 42.79 35.47 7.32 6.93 7.07 7.11 7.04 0.00 #17
22 Q Alexei BYCHENKO  ISR 77.67 40.32 37.35 7.57 7.21 7.46 7.61 7.50 0.00 #27
23 Q Deniss VASILJEVS  LAT 74.74 36.12 39.62 7.86 7.79 7.82 8.04 8.11 1.00 #25
24 Q Julian Zhi Jie YEE  MAS 73.63 41.24 32.39 6.46 6.25 6.71 6.36 6.61 0.00 #4
25 Peter James HALLAM  GBR 66.06 35.37 30.69 5.93 6.04 6.11 6.29 6.32 0.00 #6
26 Luc MAIERHOFER  AUT 65.78 34.32 31.46 6.39 6.14 6.36 6.32 6.25 0.00 #13
27 Aleksandr SELEVKO  EST 63.25 30.22 33.03 6.46 6.54 6.64 6.64 6.75 0.00 #2
28 Paul FENTZ  GER 63.24 30.78 32.46 6.79 6.32 6.39 6.57 6.39 0.00 #1
29 Ivan SHMURATKO  UKR 62.99 31.21 32.78 6.64 6.43 6.36 6.64 6.71 1.00 #15
30 Burak DEMIRBOGA  TUR 60.79 32.57 28.22 5.86 5.54 5.54 5.71 5.57 0.00 #11
31 Slavik HAYRAPETYAN  ARM 60.66 31.70 29.96 6.00 5.82 5.93 6.00 6.21 1.00 #5
32 Valtter VIRTANEN  FIN 55.73 24.65 31.08 6.11 6.14 6.11 6.36 6.36 0.00 #3
33 Donovan CARRILLO  MEX 54.99 25.13 30.86 6.04 6.00 6.21 6.36 6.25 1.00 #16
34 Lukas BRITSCHGI  SUI 54.58 25.16 31.42 6.46 6.18 6.07 6.39 6.32 2.00 #12
35 Igor REZNICHENKO  POL 50.15 22.97 29.18 6.00 5.75 5.64 5.93 5.86 2.00 #14

Qualification rule: The best 24 skaters after Short Program will advance to the next segment.

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
QQualified INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 23 Mar 2019 21:31 (UTC+09:00)
created by comnet